![]() |
Series name | 8900 Series (Board to Board Connector) |
|---|---|---|
| Description | 1.27mm pitch 2 piece connector (Low profile type) | |
| Order code | 89XX-XXX-XXXXX-X-F | |
| Pins | 20, 30, 40, 50, 60, 80, 100, 120 | |
| Specifications | Contact plating: Gold over Nickel (Contact area), Tin copper over Nickel (Terminal area) | |
![]() |
Series name | 8900MS Series (Board to Board Connector) |
| Description | 1.27mm pitch 2 piece connector (Low profile type) SMT type | |
| Order code | 89XX-XXX-XXXMSX-X-F | |
| Pins | 20, 30, 40, 50, 60, 80, 100, 120 | |
| Specifications | Contact plating: Gold over Nickel (Contact area & Plug side terminal area), Tin copper over Nickel (Receptacle side Terminal area) | |
![]() |
Series name | 8911-FL Series (Board to Board Connector) |
| Description | 1.27mm ptich 2 piece connector (Low profile type), Selective mating height type | |
| Order code | 8911-XXXFLX-X-F | |
| Pins | 20, 30, 40, 50, 60, 80, 100 | |
| Specifications | Contact plating: Gold over Nickel | |
![]() |
Series name | 8903N-FS Series (Board to Board Connector) |
| Description | 1.27mm ptich 2 piece connector (Low profile type), Selective stacking height type | |
| Order code | 8903N-XXXFSX-X-F | |
| Pins | 40, 50, 60, 68, 80, 100 | |
| Specifications | Contact plating: Gold over Nickel (Contact area), Tin copper over Nickel (Terminal area) | |
To Page Top |
||
![]() |
Series name | 8925(E) Series (Board to Cable Connector) |
| Description | 1.27mm pitch IDC connector for 0.635mm pitch flat calbe (Low profile type) | |
| Order code | 8925X-XXX-179-F | |
| Pins | 20, 30, 40, 50, 60, 68, 80, 100 | |
| Specifications | Contact plating: Gold over Nickel | |
![]() |
Series name | 8930E Series (Board to Cable Connector) |
| Description | 1.27mm pitch IDC connector for 0.635mm pitch flat calbe (Low profile type) | |
| Order code | 8930E-XXX-178MS-F | |
| Pins | 20, 30, 40, 50, 60, 68, 80, 100 | |
| Specifications | Contact plating: Gold over Nickel | |
![]() |
Series name | 8931E Series (Board to Cable Connector) |
| Description | 1.27mm ptich IDC connector for 0.635mm pitch flat cable (Low profile type) | |
| Order code | 8931E-XXX-178X-F | |
| Pins | 20, 30, 40, 50, 60, 68, 80, 100 | |
| Specifications | Contact plating: Gold over Nickel | |
List of RoHS-compliant products
Half pitch connectors 8900 series
We present here the standard series products compliant with the RoHS Directive. Please contact the relevant sales office regarding our schedule for unlisted products not yet in compliance. We apologize for the inconvenience.
![]() |
Board to cable connectors (1.27mm pitch) Board to board connectors (1.27mm pitch) |
| Series name | Description |
| 8900 Series | 1.27mm pitch 2 piece connector (Low profile type)Board to board connector |
| 8900MS Series | 1.27mm pitch 2 piece connector (Low profile type), SMT typeBoard to board connector |
| 8911-FL Series | 1.27mm ptich 2 piece connector (Low profile type), Selective mating height typeBoard to board connector |
| 8903N-FS Series | 1.27mm pitch 2 piece connector (Low profile type), Selective stacking height typeBoard to board connector |
| 8925(E) Series | 1.27mm pitch IDC connector for 0.635mm pitch flat cable (Low profile type)Board to cable connector (Cable side connector) |
| 8930E Series | 1.27mm pitch IDC connector for 0.635mm pitch flat cable (Low profile type)Board to Cable connector. (Board side connector) SMT type |
| 8931E Series | 1.27mm pitch IDC connector for 0.635mm pitch flat cable (Low profile type)Board to Cable connector (Board side connector) Through hole type |
*The content regarding the RoHS Directive is up to date as of the end of June 2006. It is possible that prohibited substances provided for in the RoHS Directive will be added in the future. Please contact one of our sales offices to confirm this information.







