Series |
Product Outline |
No. of contacts |
|---|---|---|
| 8800 Series | Board to Board Connector |
20, 26, 30, 32, 34, 40, 50, 52, 60, 68, 80, 100 |
| 8832E-FS Series | Board to Board Connector / Flexible Stack Height Type | 20, 30, 40, 50, 60, 80, 100 |
| 8806/8807 Series | Board to Board Connector / Multi-Pin Type | 120, 140, 160, 180, 200 |
| 8900 Series | Board to Board Connector (Low Profile Type) | 20, 30, 40, 50, 60, 80, 100, 120 |
| 8900MS Series | Board to Board Connector (Low Profile Type) / SMT Type | 20, 30, 40, 50, 60, 80, 100, 120 |
| 8911-FL Series | Board to Board Connector (Low Profile Type) / Selective Mating Height Type | 20, 30, 40, 50, 60, 80, 100 |
| 8903N-FS Series | Board to Board Connector (Low Profile Type) / Flexible Stack Type | 40, 50, 60, 68, 80, 100 |
| 8825E(R) Series | Board to Cable Connector / IDC for 0.635mm FC (#30 AWG) One-Touch Locking Ejector System | 20, 26, 30, 32, 34, 40, 50, 60, 68, 80, 100 |
| 8822E Series | Board to Cable Connector / IDC for 1.27mm FC (#28 AWG) One-Touch Locking Ejector System | 20, 26, 30, 32, 34, 36, 40, 50, 52, 60, 68, 80, 100 |
| 8822 Series | Board to Cable Connector / IDC for 1.27mm (#28 AWG) | 20, 26, 30, 32, 34, 40, 50, 52, 60, 68 |
| 8925(E) Series | Board to Cable Connector (Low Profile Type) / IDC for 0.635mm FC (#30 AWG) One-Touch Locking Ejector System | 20, 30, 40, 50, 60, 68, 80, 100 |
| 8840/8850/8855 Series | Board to Cable Connector / Fully EMI Shielded I/O Connector | 20, 28, 34, 50, 60, 68, 80, 100 |
KEL Half Pitch (1.27mm) Connectors
Outline & Line-up

Half Pitch Connectors Outline
Our half pitch connectors (1.27mm pitch) are in wide use, primarily for industrial equipment. In the over 20 years since it's market release variations have been added, and is a long-run product that has been continuously adopted for a number of equipment.Product Line-up
Mating Variations
[Horizontal Mating]
[Vertical Mating]
[Stacked Mating]